FCC filing company
FMTC Wireless, Inc.
608 E Congress, Nora Springs, IA, 50458, US
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|
| ASR | 1 | 2026-08-11 03:31:08 |
| FORM499 | 1 | 2026-08-11 02:33:36 |
| ULS | 1 | 2026-08-09 15:43:19 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|
| ASR | FMTC Wireless Inc | frn:0002576742 | exact frn | 2026-08-11 03:31:08 |
| FORM499 | FMTC Wireless, Inc. | 826104 | new source entity | 2026-08-11 02:33:36 |
| ULS | FMTC Wireless, Inc. | frn:0002576742 | exact frn | 2026-08-09 15:43:19 |
Names and aliases
- FMTC Wireless, Inc. form499
- iWireless form499
FCC Form 499 filer information
Filer ID 826104
- Legal name
- FMTC Wireless, Inc.
- Doing business as
- FMTC Wireless, Inc.
- Communications type
- Cellular/PCS/SMR
- USF contributor
- No
- Registration current as of
- 2018-04-02
- Service start
- 2006-08-01
- Service end
- 2018-02-01
- End reason
- All assets of this company have been sold to another party.
- Replacement filer ID
- 819238
- Holding company
- FARMERS MUTUAL TELEPHONE COMPANY NORA SPRINGS IA
- Customer inquiries
- 6417492531
- Jurisdictions
- Iowa
Public contacts and officers
| Role | Name | Telephone | Location |
|---|
| Chairman | Robert Fischer | | |
| Chief Executive | Ron Laudner | | |
| President | Tim Trettin | | |
| Service Agent | Richard Rubino Blooston, Mordkofsky, Dickens, Duffy & Prendergast | 2026590830 | Washington, DC |
Universal Licensing System records
| Grant date | Call sign | Service | Status | Frequency | Location | Expiration |
|---|
| 2017-01-18 | WQXZ604 | MG | E | 10775 MHz | St. Ansgar, MITCHELL, IA (+1) | 2017-07-17 |
| 2017-01-18 | WQXZ603 | MG | E | 11265 MHz | Orchard, MITCHELL, IA (+1) | 2017-07-17 |
| 2007-01-17 | L000001671 | BR | C | | | 2021-03-28 |
Antenna Structure Registration records
| Issued | Registration | Status | Location | Structure | Height | FAA study |
|---|
| 2017-01-12 | 1042732 | DI | 3.0 MI S AND 8.9 MIA E OF INT IOWA ST HWY 9 & US HWY 218, ELMA, IA, 50628 | | 111.3 m | 72-CE-445-OE |
| 2016-11-02 | 1300715 | NT | 107 East 2nd St, Riceville, IA, 50466 | LTOWER | 76.2 m | 2014-ACE-3315-OE |
| 2007-12-21 | 1259677 | NT | West Elma, Elma, IA, 50628 | TOWER | 91 m | 2007-ACE-2466-OE |
| 2005-06-06 | 1248588 | NT | 2309 465th Street, Staceyville, IA, 50476 | TOWER | 94.4 m | 2005-ACE-536-OE |
| 2005-06-06 | 1248587 | NT | 10813 Highway 14, Greene, IA, 50636 | TOWER | 94.1 m | 2005-ACE-517-OE |
| 2005-05-19 | 1247545 | NT | 4390 Hwy 218, St. Ansgar, IA, 50472 | TOWER | 94.4 m | 2004-ACE-2358-OE |
| 2005-05-19 | 1247544 | NT | 2497 330th St., Orchard, IA, 50460 | TOWER | 94.4 m | 2004-ACE-2232-OE |
IBFS / ICFS filings
No filings are available yet.
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Licensing and Management System filings
No matched LMS filings are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ASR | frn:0002576742 | 2026-07-31 14:42:09 | Confirmed Company Identity |
| FORM499 | 826104 | 2026-08-11 02:32:22 | Confirmed Company Identity |