Filer ID 830435
Public contacts and officers
| Role | Name | Telephone | Location |
|---|---|---|---|
| Chairman | Nate Bell | ||
| Chief Executive | Kevin Voss | ||
| Service Agent | Steve Coran | 2022937783 | Washington, DC |
2590 Triax Parkway, Baileys Harbor, WI, 54202, US
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| FORM499 | 1 | 2026-08-27 02:42:32 |
| ULS | 1 | 2026-08-24 01:43:21 |
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| FORM499 | Door County Broadband, LLC. | 830435 | new source entity | 2026-08-27 02:42:32 |
| ULS | Door County Broadband, LLC | frn:0023360498 | exact frn | 2026-08-24 01:43:21 |
| Role | Name | Telephone | Location |
|---|---|---|---|
| Chairman | Nate Bell | ||
| Chief Executive | Kevin Voss | ||
| Service Agent | Steve Coran | 2022937783 | Washington, DC |
| Grant date | Call sign | Service | Status | Frequency | Location | Expiration |
|---|---|---|---|---|---|---|
| 2018-11-07 | WQJL633 | NN | E | 3650 - 3700 MHz (3 frequencies) | Ellison Bay, DOOR, WI | 2020-10-17 |
| 2018-04-11 | L000030109 | UU | C | 39700 - 39750 MHz (2 frequencies) | 45.0998611, -87.1657222 (+1) | 2020-10-18 |
| 2018-04-11 | L000030108 | UU | C | 39000 - 39050 MHz (2 frequencies) | 45.0998611, -87.1657222 (+1) | 2020-10-18 |
| 2018-04-11 | L000030107 | UU | C | 39650 - 39700 MHz (2 frequencies) | 45.0998611, -87.1657222 (+1) | 2020-10-18 |
| 2018-04-11 | L000030106 | UU | C | 38950 - 39000 MHz (2 frequencies) | 45.0998611, -87.1657222 (+1) | 2020-10-18 |
| 2018-04-11 | L000030105 | UU | C | 39400 - 39450 MHz (2 frequencies) | 45.0998611, -87.1657222 (+1) | 2020-10-18 |
| 2018-04-11 | L000030104 | UU | C | 38700 - 38750 MHz (2 frequencies) | 45.0998611, -87.1657222 (+1) | 2020-10-18 |
| 2016-04-07 | L000018854 | TN | T | 39000 - 39750 MHz (4 frequencies) | 45.0998611, -87.1657222 (+1) | 2020-10-18 |
| 2016-04-07 | L000018853 | TN | T | 38950 - 39700 MHz (4 frequencies) | 45.0998611, -87.1657222 (+1) | 2020-10-18 |
| 2016-04-07 | L000018852 | TN | T | 38700 - 39450 MHz (4 frequencies) | 45.0998611, -87.1657222 (+1) | 2020-10-18 |
| 2011-11-08 | WQOL634 | MG | E | 11325 - 11405 MHz (2 frequencies) | 44.8374722, -87.3261944 | 2021-11-08 |
| 2011-11-08 | WQOL633 | MG | E | 10915 MHz | Fish Creek, DOOR, WI (+1) | 2021-11-08 |
No filings are available yet.
No filings are available yet.
No matched FCC ID filings are available.
No matched antenna structure registrations are available.
No matched LMS filings are available.
No matched Public Inspection File facilities are available.
No matched historical CDBS filings are available.
No matched FCC auction bidder records are available.
No matched Robocall Mitigation Database filings are available.
No matched BDC provider identifiers are available.
No matched Intermediate Provider Registry entries are available.
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| FORM499 | 830435 | 2026-08-24 02:44:23 | Confirmed Company Identity |