CENTRAL TEXAS COLLEGE
KILLEEN, TX, 76540, US
Related companies
These separately maintained company records are connected by a confirmed FCC relationship or shared identity evidence. A matching name alone does not establish that two records are the same legal entity, so their filings remain separate.
| Company | FRN | Relationship basis |
|---|---|---|
| CENTRAL TEXAS COLLEGE | Shared name and contact details | |
| CENTRAL TEXAS COLLEGE | Same recorded name | |
| CENTRAL TEXAS COLLEGE | 0001682434 | Same recorded name with a different FRN |
| CENTRAL TEXAS COLLEGE | 0023911571 | Same recorded name with a different FRN |
| Central Texas College | 0031950678 | Same recorded name with a different FRN |
Data coverage
| FCC source | Matched entities | Last refreshed |
|---|---|---|
| ASR | 1 | 2026-08-16 03:29:54 |
| LMS | 1 | 2026-08-12 04:58:59 |
| ULS | 1 | 2026-08-09 15:40:31 |
Source records and provenance
Each row is an independently retained source identity connected to this company. FCC.report does not overwrite one source with another.
| FCC source | Recorded name | Source identity | Match basis | Last refreshed |
|---|---|---|---|---|
| ASR | CENTRAL TEXAS COLLEGE | frn:0008539280 | exact frn | 2026-08-16 03:29:54 |
| LMS | CENTRAL TEXAS COLLEGE | frn:0008539280 | exact frn | 2026-08-12 04:58:59 |
| ULS | CENTRAL TEXAS COLLEGE | frn:0008539280 | exact frn | 2026-08-09 15:40:31 |
Universal Licensing System records
Antenna Structure Registration records
| Issued | Registration | Status | Location | Structure | Height | FAA study |
|---|---|---|---|---|---|---|
| 2013-03-18 | 1058072 | DI | PURGATORY RD 1/2 MI FROM FM 306 N, NEW BRAUNFELS, TX, 78132 | TOWER | 60.9 m | 98-ASW-2457-OE |
| 1999-11-01 | 1206060 | NE | Waco Veterans Hospital West of IH-35, Waco, TX, 76711 | TOWER | 144.1 m | 98-ASW-4703-OE |
| 1998-11-17 | 1058184 | MD | SOUTH OF INT OF RANCH RDS 3481 & 2484, YOUNGSPORT, TX, 76571 | TOWER | 140 m | 98-ASW-4443-OE |
| 1998-11-10 | 1058073 | NE | SOUTH OF INT OF RANCH RDS 3481 & 2484, YOUNGSPORT, TX, 76571 | TOWER | 347.7 m | 98-ASW-2458-OE |
Licensing and Management System filings
| Filed | File number | Station / facility | FRN | Expiration | Cancellation |
|---|---|---|---|---|---|
| 2025-04-03 | 0000268953 | KNCT-FM KILLEEN, TX FM - Full Power FM | Channel 217 | LICEN - LICENSED | 0008539280 | 2029-08-01 | |
| 2024-05-16 | 0000244923 | KNCT-FM KILLEEN, TX FM - Full Power FM | Channel 217 | LICEN - LICENSED | 0008539280 | 2029-08-01 | |
| 2024-05-16 | 0000244921 | KNCT-FM KILLEEN, TX FM - Full Power FM | Channel 217 | LICEN - LICENSED | 0008539280 | 2029-08-01 | |
| 2024-01-24 | 0000236253 | KNCT-FM KILLEEN, TX FM - Full Power FM | Channel 217 | LICEN - LICENSED | 0008539280 | 2029-08-01 | |
| 2024-01-22 | 0000235901 | KNCT-FM KILLEEN, TX FM - Full Power FM | Channel 217 | LICEN - LICENSED | 0008539280 | 2027-01-24 | |
| 2023-02-08 | 0000210547 | KNCT-FM KILLEEN, TX FM - Full Power FM | Channel 217 | LICEN - LICENSED | 0008539280 | 2029-08-01 | |
| 2022-12-14 | 0000205120 | KNCT-FM KILLEEN, TX FM - Full Power FM | Channel 217 | LICEN - LICENSED | 0008539280 | 2026-01-24 | |
| 2022-04-11 | 0000189217 | KNCT-FM KILLEEN, TX FM - Full Power FM | Channel 217 | LICEN - LICENSED | 0008539280 | ||
| 2021-03-22 | 0000140633 | KNCT-FM KILLEEN, TX FM - Full Power FM | Channel 217 | LICEN - LICENSED | 0008539280 | 2029-08-01 | |
| 2021-03-22 | 0000140629 | KNCT-FM KILLEEN, TX FM - Full Power FM | Channel 217 | LICEN - LICENSED | 0008539280 | ||
| 2019-01-10 | 0000061450 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0018223693 | ||
| 2018-11-27 | 0000063742 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0018223693 | 2022-08-01 | |
| 2018-10-09 | 0000061450 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0018223693 | 2022-08-01 | |
| 2018-09-27 | 0000059953 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0018223693 | ||
| 2018-09-14 | BALEDT-20180914AAC | KNCT BELTON, TX DTV - Full Service Television | Channel 17 | LICEN - LICENSED | 0008539280 | ||
| 2018-09-14 | BALEDT-20180914AAC | KNCT BELTON, TX DTV - Full Service Television | Channel 17 | LICEN - LICENSED | 0008539280 | ||
| 2018-07-05 | 0000056074 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0018223693 | 2022-08-01 | |
| 2018-04-10 | 0000052236 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0018223693 | 2022-08-01 | |
| 2018-03-01 | 0000045935 | KNCT BELTON, TX DTV - Full Service Television | Channel 17 | LICEN - LICENSED | 0008539280 | ||
| 2018-01-08 | 0000038244 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0018223693 | 2022-08-01 | |
| 2017-11-15 | 0000035386 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0018223693 | 2022-08-01 | |
| 2017-10-10 | 0000032277 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0018223693 | 2022-08-01 | |
| 2017-08-24 | 0000029468 | KNCT BELTON, TX DTV - Full Service Television | Channel 17 | LICEN - LICENSED | 0008539280 | ||
| 2017-07-12 | 0000028609 | KNCT BELTON, TX DTV - Full Service Television | Channel 17 | LICEN - LICENSED | 0018223693 | 2020-03-13 | |
| 2016-11-30 | 0000018573 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0018223693 | 2022-08-01 | |
| 2016-07-15 | 0000013234 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0008539280 | ||
| 2016-01-05 | 0000007534 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0008539280 | ||
| 2015-11-17 | 0000006090 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0018223693 | 2022-08-01 | |
| 2015-06-11 | 0000001749 | KNCT BELTON, TX DTV - Full Service Television | Channel 46 | LICEN - LICENSED | 0018223693 |
IBFS / ICFS filings
No filings are available yet.
Experimental filings
No filings are available yet.
FCC ID filings
No matched FCC ID filings are available.
Public Inspection File facilities
No matched Public Inspection File facilities are available.
Historical CDBS broadcast filings
No matched historical CDBS filings are available.
FCC auction participation
No matched FCC auction bidder records are available.
Robocall Mitigation Database filings
No matched Robocall Mitigation Database filings are available.
Broadband Data Collection providers
No matched BDC provider identifiers are available.
Intermediate Provider Registry
No matched Intermediate Provider Registry entries are available.
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ASR | frn:0008539280 | 2026-07-31 14:48:15 | Confirmed Company Identity |
Recorded identity details
Values are retained with their source and observation dates; differences are not silently overwritten.
| Field | Recorded value | Source | Observed |
|---|---|---|---|
| Email Domain | ctcd.edu | ULS | |
| Email Domain | ctcd.edu | ULS | |
| Frn | 0008539280 | ASR | 2026-07-29 - 2026-07-31 |
| Frn | 0008539280 | LMS | 2026-07-30 - 2026-07-31 |
| Frn | 0008539280 | ULS | 2026-07-29 - 2026-07-29 |
| Name | CENTRAL TEXAS COLLEGE | ASR | 2026-07-29 - 2026-07-31 |
| Name | CENTRAL TEXAS COLLEGE | COMPANY | 2026-07-29 - 2026-07-29 |
| Name | CENTRAL TEXAS COLLEGE | LMS | 2026-07-30 - 2026-07-31 |
| Name | CENTRAL TEXAS COLLEGE | LMS | 2026-07-30 - 2026-07-31 |
| Name | CENTRAL TEXAS COLLEGE | ULS | 2026-07-29 - 2026-07-29 |
| Name | Central Texas College | ULS | 2026-07-29 - 2026-07-29 |
| Name | CENTRAL TEXAS COLLEGE | ULS | 2026-07-29 - 2026-07-29 |
| Name | CENTRAL TEXAS COLLEGE | ULS | 2026-07-29 - 2026-07-29 |
| Phone | 2545261296 | ULS | |
| Phone | 2545261296 | ULS |