Universal Licensing System
WQUZ256
TEXAS EASTERN COMMUNICATIONS, LLC
License details
| ULS identifier | 3650494 |
|---|
| Call sign | WQUZ256 |
|---|
| Radio service | MG |
|---|
| Status | A |
|---|
| Grant date | 2024-09-05 |
|---|
| Expiration | 2034-11-24 |
|---|
| Frequency range | 928.09375 - 952.09375 MHz (2 frequencies) |
|---|
| Locations | 1 |
|---|
| Representative location | Dillonvale, BELMONT, OH |
|---|
| Coordinates | 40.1439167, -80.8056944 |
|---|
| Source archive | l_micro.zip |
|---|
| Dataset refreshed | 2026-08-31 20:57:39 |
|---|
Licensee
| Name | TEXAS EASTERN COMMUNICATIONS, LLC |
|---|
| Applicant type | L |
|---|
| FRN | 0004260048 |
|---|
| Location | Houston, TX |
|---|
| Address | Energy Center Five, 915 N. Eldridge Parkway, Suite 1100, Houston, TX, 77079 |
|---|
| Phone | 4036991844 |
|---|
| Email | [email protected] |
|---|
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 3650494 | 2026-08-31 20:57:39 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WQUZ256 | ULS 3650494 | 2026-08-31 20:57:39 |
| Status | A | ULS 3650494 | 2026-08-31 20:57:39 |
| Service | MG | ULS 3650494 | 2026-08-31 20:57:39 |
| Grant Date | 2024-09-05 | ULS 3650494 | 2026-08-31 20:57:39 |
| Expiration Date | 2034-11-24 | ULS 3650494 | 2026-08-31 20:57:39 |