Universal Licensing System
WNIZ589
NEXTEL OF NEW YORK, INC .
License details
| ULS identifier | 1580438 |
|---|
| Call sign | WNIZ589 |
|---|
| Radio service | GX |
|---|
| Status | C |
|---|
| Grant date | 2013-11-05 |
|---|
| Expiration | 2023-12-06 |
|---|
| Cancellation | 2013-12-11 |
|---|
| Frequency range | 806 - 851.2125 MHz (3 frequencies) |
|---|
| Locations | 2 |
|---|
| Representative location | NEW YORK, NEW YORK, NY |
|---|
| Coordinates | 40.7534444, -73.8865278 |
|---|
| Source archive | l_LMcomm.zip |
|---|
| Dataset refreshed | 2026-08-23 00:53:53 |
|---|
Licensee
| Name | NEXTEL OF NEW YORK, INC . |
|---|
| Applicant type | C |
|---|
| FRN | 0003293537 |
|---|
| Location | Reston, VA |
|---|
| Address | 12502 Sunrise Valley Drive, M/S: VARESA0209, Reston, VA, 20196 |
|---|
| Phone | 7034334000 |
|---|
Frequency assignments
| Location | Antenna | Station class | Assigned MHz | Upper MHz | Carrier MHz | Output W | ERP W | Altitude |
|---|
| 3 | 1 | MO | 806.00000000 | 821.00000000 | | 100.000000 | 100.000000 | |
| 2 | 1 | FB2C | 851.21250000 | | | 70.000000 | 295.000000 | |
Emission designators
| Location | Antenna | Frequency MHz | Upper MHz | Emission |
|---|
| 3 | 1 | 806.00000000 | | 20K0F2D |
| 3 | 1 | 806.00000000 | | 20K0F3E |
| 3 | 1 | 806.00000000 | | 20K0W7W |
| 2 | 1 | 851.21250000 | | 20K0W7W |
| 2 | 1 | 851.21250000 | | 20K0F2D |
| 2 | 1 | 851.21250000 | | 20K0F3E |
Licensed locations
| Location | Type | Address | Coordinates | Ground elevation | Structure | Height | NEPA |
|---|
| 2 | T | 885 2ND AVE, NEW YORK, NEW YORK, NY | 40.75344444, -73.88652778 | 13.000 m | | 195.000 m structure / 195.000 m overall | N |
| 3 | T | | | | | | |
Antennas
| Location | Antenna | Type | Make / model | Height | Polarization | Gain dB | Azimuth | Radiation center | Maximum EIRP W |
|---|
| 1 | 2 | T | | 199.000 m | | | | 192.000 | |
| 1 | 3 | T | | | | | | | |
Control points
| Number | Address | County | Phone |
|---|
| 1 | 1620 NEW HWY, FARMINGDALE, NY | | 7184569530 |
Special conditions
| Type | Condition code |
|---|
| P | 2073 |
| P | 4020 |
License history
| Date | File or call sign | Action |
|---|
| 2013-12-12 | WNIZ589 | LICAN |
| 2013-11-05 | WNIZ589 | LIREN |
| 2013-09-09 | WNIZ589 | PLRRPR |
| 2013-07-10 | WNIZ589 | LITRAN |
| 2012-11-16 | WNIZ589 | ESCAPR |
| 2010-11-17 | WNIZ589 | LTSAPR |
| 2010-11-17 | WNIZ589 | LIAUA |
| 2005-08-12 | WNIZ589 | LITRAN |
| 2005-06-23 | WNIZ589 | LTSAPR |
| 2003-11-13 | WNIZ589 | LIREN |
| 2003-09-08 | WNIZ589 | LETRES |
| 2003-05-02 | WNIZ589 | LITRAN |
| 2003-03-03 | WNIZ589 | LETCNS |
| 2002-06-04 | WNIZ589 | LIMOD |
| 2002-04-03 | WNIZ589 | LIASS |
| 2000-11-22 | WNIZ589 | LICCNV |
| 1998-11-16 | WNIZ589 | AUTHPR |
| 1998-09-28 | WNIZ589 | LITRAN |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|
| ULS | 1580438 | 2026-08-23 00:53:53 | Official Bulk Record |
Selected field provenance
| Field | Displayed value | Source | Observed |
|---|
| Call Sign | WNIZ589 | ULS 1580438 | 2026-08-23 00:53:53 |
| Status | C | ULS 1580438 | 2026-08-23 00:53:53 |
| Service | GX | ULS 1580438 | 2026-08-23 00:53:53 |
| Grant Date | 2013-11-05 | ULS 1580438 | 2026-08-23 00:53:53 |
| Expiration Date | 2023-12-06 | ULS 1580438 | 2026-08-23 00:53:53 |
| Cancellation Date | 2013-12-11 | ULS 1580438 | 2026-08-23 00:53:53 |