Licensing and Management System
BAPH-19931029GH
JOSEPH "DON" POWERS
Filing details
| Application ID | 09a260f4895d489c8440c1b6063ebeb7 |
|---|
| File number | BAPH-19931029GH |
|---|
| Call sign | KIBR |
|---|
| FRN | 0007712052 |
|---|
| Receipt date | 1993-10-29 |
|---|
| Expiration | 1994-11-24 |
|---|
| Dataset fetched | 2026-08-10 04:51:28 |
|---|
| Dataset refreshed | 2026-08-10 05:02:31 |
|---|
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 36236 | KIBR | FM - Full Power FM | CDT - Commercial | M - Main | 273 | SANDPOINT, ID | LICEN - LICENSED | |