Licensing and Management System
25076f9176d4d2e80176debc391a182d
BEACH TV OF SOUTH CAROLINA, INC.
Filing details
| Application ID | 25076f9176d4d2e80176debc391a182d |
|---|
| FRN | 0004954707 |
|---|
| Receipt date | 2021-01-07 |
|---|
| Dataset fetched | 2026-08-12 04:48:31 |
|---|
| Dataset refreshed | 2026-08-12 05:00:11 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| TREP | Wade Thomaston M. Beverage | Beach TV of South Carolina, Inc. | | 8502581796 | Panama City Beach, FL, 32417, US |
| OTHR | Jud Colley | Beach TV of South Carolina, Inc. | Owner | 8502342773 | Panama City, FL, 32407, US |
| TREP | Wade Thomaston | Beach TV of South Carolina, Inc. | Contract Engineer | 8502581796 | Panama City Beach, FL, 32417, US |
| LREP | Esq Kathleen Victory Victory Esq | Fletcher Heald & Hildreth, PLC. | | 7038120473 | Arlington, VA, 22209, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 4350 | WGSI-CD | DCA - Digital Class A | | M - Main | 8 | MURRELLS INLET, SC | LICEN - LICENSED | BEACH TV OF SOUTH CAROLINA, INC. |
Technical parameters
| Location | Coordinates | ASR | Structure | Antenna | Assignment | ERP | Emission mask |
|---|
| 33.591111, -79.048333 | 1044153 | GTOWER - GTOWER | ALD ALP1104712/ALP0704710 CUSTOM DIR | | 0.675 kW | F - Full Service |
Related FCC records
| System or type | Record | Relationship |
|---|
| FILING | 2040149 | Continued As |