Licensing and Management System
0000055255
EDGE SPECTRUM, INC.
Filing details
| Application ID | 25076ff363e52f22016404e7b29c19fa |
|---|
| File number | 0000055255 |
|---|
| Call sign | K43JE-D |
|---|
| FRN | 0026455469 |
|---|
| Receipt date | 2018-06-15 |
|---|
| Expiration | 2022-04-01 |
|---|
| Dataset fetched | 2026-08-25 05:11:47 |
|---|
| Dataset refreshed | 2026-08-25 05:31:05 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| TREP | Jim McDonald | B. W. St. Clair | Engineering Consultant | 9705938443 | Loveland, CO, 80537, US |
| LREP | Randy Weiss | Edge Spectrum, Inc. | President | 9722913750 | Hurst, TX, 76054, US |
| TREP | Calelb Weiss | Edge Spectrum, Inc. | Vice President Network Operations | 9722932256 | Hurst, TX, 76054-4025, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 130209 | K25QC-D | LPD - Low Power Digital TV | | M - Main | 43 | LAKE CRYSTAL, MN | LICRP - LICENSED AND REDUCED POWER | THREE ANGELS BROADCASTING NETWORK, INC. |