Licensing and Management System
0000028505
VICTORY CHRISTIAN CENTER, INC.
Filing details
| Application ID | 25076f915cef73c3015d2a58ce9b03c4 |
|---|
| File number | 0000028505 |
|---|
| Call sign | WGTB-CD |
|---|
| FRN | 0009330457 |
|---|
| Receipt date | 2017-07-12 |
|---|
| Expiration | 2019-09-06 |
|---|
| Dataset fetched | 2026-08-07 05:05:54 |
|---|
| Dataset refreshed | 2026-08-07 05:17:58 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| LREP | Allan G. Moskowitz Esq. | Allan G. Moskowitz, Esq. | Attorney | 3019084165 | NORTH POTOMAC, MD, 20878, US |
| TREP | Monroe Jackson | Monroe Jackson | TECHNICAL CONSULTANT | 7046088577 | Charlotte, NC, 28297, US |
| OTHR | Lynne Jackson | Victory Christian Center-WordNet | Children's Programming Coordinator | 7046026028 | Charlotte, NC, 28297, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 70097 | WGTB-CD | DCA - Digital Class A | | M - Main | 27 | CHARLOTTE, NC | LICEN - LICENSED | VICTORY CHRISTIAN CENTER, INC. |
Technical parameters
| Location | Coordinates | ASR | Structure | Antenna | Assignment | ERP | Emission mask |
|---|
| 35.362361, -81.155083 | 1006705 | TOWER - TOWER | ERI AL8W-27 DIR | | 1.3 kW | F - Full Service |
Pleadings and petitions
| Filed | Type | Status | Related filing | Parties | Public notice |
|---|
| 2007-07-13 | RE - Reply | DIS | BNPTTL-20000831AKI | | |