Licensing and Management System
0000027920
BEACH TV PROPERTIES, INC.
Filing details
| Application ID | 25076f915c78b6bf015c88d012872487 |
|---|
| File number | 0000027920 |
|---|
| Call sign | WPCT |
|---|
| FRN | 0004941621 |
|---|
| Receipt date | 2017-07-11 |
|---|
| Expiration | 2018-11-30 |
|---|
| Dataset fetched | 2026-08-08 05:07:19 |
|---|
| Dataset refreshed | 2026-08-08 05:19:54 |
|---|
Contact representatives
| Type | Name | Company | Title | Phone | Location |
|---|
| TREP | Wade Thomaston | Beach TV Properties, Inc. | Contract Engineer | 8502581796 | Panama City Beach, FL, 32417, US |
| TREP | Clarence M. Beverage | Communications Technologies, Inc. | Broadcast Engineering Consultant | 6094515296 | Marlton, NJ, 08053, US |
| LREP | Kathleen Victory Esq | Fletcher Heald & Hildreth, PLC. | FCC Counsel | 7038120473 | Arlington, VA, 22209, US |
Stations and facilities
| Facility | Call sign | Service | Facility type | Station type | Channel | Location | Status | Licensee |
|---|
| 4354 | WPCT | DTV - Full Service Television | CDT - Commercial | M - Main | 33 | PANAMA CITY BEACH, FL | LICEN - LICENSED | Beach TV Properties, Inc. |
Technical parameters
| Location | Coordinates | ASR | Structure | Antenna | Assignment | ERP | Emission mask |
|---|
| 30.181389, -85.7785 | | GTOWER | PSI PSILP24BD-33-CP DIR | | 101 kW | |
Pleadings and petitions
| Filed | Type | Status | Related filing | Parties | Public notice |
|---|
| 2007-06-11 | OP - Opposition | DIS | BNPED-19991117ABJ | | |