Application for modification of license to add earth station antenna, Scientific Atlanta 8015 (10M).
Filing: SES | Satellite Earth Station |
Filing: MOD | Modification |
Nature of Service | Fixed Satellite Service |
Last Action | Grant of Authority |
Last Action Date | 2016-05-31 |
Status | Action Taken Public Notice |
Status Date | 2016-06-01 |
Date Filed | 2016-04-15 |
Date Granted | 2016-05-31 |
Adopted Date | 2016-05-31 |
Released Date | 2016-05-31 |
Term Begin Date | 2005-10-20 |
Expires | 2020-10-20 |
Filing Accepted Public Notice | 2016-04-27 |
Action Taken Public Notice | 2016-06-01 |
Red Light | N |
Paper/Electronic | E |
Environmental Impact | N |
Lower | Upper |
---|---|
3700 | 4200 |
5925 | 6425 |
Description | Commentor | Type / Date |
---|---|---|
Construction Completion Notification E5184 Earth Station | Learfield Communications Inc. | NOTICE 2016-06-08 |
SUPPLEMENTAL INFORMATION SESMOD2016041500354S | LEARFIELD COMMUNICATIONS INC. | SUPPLEMENT 2016-04-20 |
GRANT SESMOD2016041500354. | FCC | DECISION 0000-00-00 |
Attachment | Type | Date |
---|---|---|
Attachment RadHaz Report | ||
Attachment Freq Coord Report | ||
Attachment Application | ||
Attachment HTML | ||
Attachment SESMOD2016041500354S | ||
Attachment SESMOD2016041500354. |
Service | Type | Report No | Date |
---|---|---|---|
Satellite Earth Station | Action Taken Public Notice | SES01856 | 2016-06-01 |
Satellite Earth Station | Accepted for Filing Public Notice | SES01845 | 2016-04-27 |
Assignment File No | Licensee Name | Phone / Fax | Address | Attention |
---|---|---|---|---|
SESASG2016120100924 | Learfield Communications Inc. | 573-893-7200 573-893-8076 |
505 Hobbs Road Jefferson City MO 65109 | Randy W. Williams |