See attached narrative.
| Filing: SES | Satellite Earth Station |
| Filing: MFS | Modification w/ Foreign Satellite (earth station) |
| Nature of Service | Direct to Home Fixed Satellite Fixed Satellite Service |
| Last Action | Grant of Authority |
| Last Action Date | 2014-12-15 |
| Status | Action Taken Public Notice |
| Status Date | 2014-12-17 |
| Date Filed | 2014-09-24 |
| Date Granted | 2014-12-15 |
| Adopted Date | 2014-12-16 |
| Released Date | 2014-12-16 |
| Term Begin Date | 2008-09-10 |
| Expires | 2023-09-10 |
| Filing Accepted Public Notice | 2014-10-29 |
| Action Taken Public Notice | 2014-12-17 |
| Red Light | N |
| Paper/Electronic | E |
| Environmental Impact | N |
| Lower | Upper |
|---|---|
| 18300 | 18800 |
| 19700 | 20200 |
| 28350 | 28600 |
| 29250 | 30000 |
| Description | Commentor | Type / Date |
|---|---|---|
| letter ATT Request for Admi | AT&T Services | LETTER 2018-01-08 |
| Contact Info Notification as-filed DIRECTV_-_C | DIRECTV Enterprises, LLC | NOTICE 2018-01-04 |
| Comments Comments.F.pdf | Iridium Constellation LLC | COMMENT 2014-11-25 |
| Attachment | Type | Date |
|---|---|---|
| Attachment Compliance Narrative | ||
| Attachment Application | ||
| Attachment HTML | ||
| Attachment ATT Request for Admi |
| Service | Type | Report No | Date |
|---|---|---|---|
| Satellite Earth Station | Action Taken Public Notice | SES01709 | 2014-12-17 |
| Satellite Earth Station | Accepted for Filing Public Notice | SES01694 | 2014-10-29 |