IBFS / ICFS
SAT-LOI-20121226-00224
ViaSat, Inc. files this Letter of Intent seeking to use a satellite under the authority of the United Kingdom to access the United States using portions of the Ka-band at the nominal 79 degrees W.L orbital location.
Filing overview
| Status | Action Complete |
|---|---|
| Call sign | S2890 |
| Contact | JOHN P. JANKA |LATHAM & WATKINS LLP|555 ELEVENTH STREET, NW|SUITE 1000|WASHINGTON, DC 20004-1304 USA | |
| Filed | 2012-12-26 |
| Status date | 2013-03-14 |
| Last action | Dismissed by Delegated Authority |
Frequencies
| Lower MHz | Upper MHz | Emission | Location |
|---|---|---|---|
| 18300.000000 | 19300.000000 | ||
| 19700.000000 | 20200.000000 | ||
| 28100.000000 | 29100.000000 | ||
| 29500.000000 | 30000.000000 |
Documents
| Document | Type | Date | Status |
|---|---|---|---|
| Attachment GXT Files | Available | ||
| Attachment Completed Schedule S | Available | ||
| Attachment Exhibit A | Available | ||
| Attachment Technical Annex | Available | ||
| Attachment Application | Available | ||
| Attachment HTML | Invalid document | ||
| Attachment Application | Available | ||
| Attachment HTML | Invalid document | ||
| Attachment Sched S Tech Report | Available | ||
| Attachment Schedule S DOC 14 | Available | ||
| Attachment Schedule S DOC 13 | Available | ||
| Attachment Schedule S DOC 12 | Available | ||
| Attachment Schedule S DOC 11 | Available | ||
| Attachment Schedule S DOC 10 | Available | ||
| Attachment Schedule S DOC 9 | Available | ||
| Attachment Schedule S DOC 8 | Available | ||
| Attachment Schedule S DOC 7 | Available | ||
| Attachment Schedule S DOC 6 | Available | ||
| Attachment Schedule S DOC 5 | Available | ||
| Attachment Schedule S DOC 4 | Available | ||
| Attachment Schedule S DOC 3 | Available | ||
| Attachment Schedule S DOC 2 | Available | ||
| Attachment Schedule S DOC 1 | Available | ||
| Attachment ViaSat - DA 13-441 r | Available |
Sources and provenance
| Source | Source record | Retrieved | Match |
|---|---|---|---|
| ICFS | SAT-LOI-20121226-00224 | 2026-07-30 08:54:55 | Source Primary |