Antenna Structure Registration
ASR 1270835
ITT
Structure details
| Registration number | 1270835 |
|---|
| Application number | A0698707 |
|---|
| Status | NT |
|---|
| Purpose | NE |
|---|
| Received | 2010-10-15 |
|---|
| Issued | 2010-10-15 |
|---|
| Constructed | 2009-10-30 |
|---|
| Location | 700 Rod Sullivan Rd., Sanford, NC, 27330 |
|---|
| Structure type | TOWER |
|---|
| Structure height | 18.300 m |
|---|
| Overall height | 20.700 m |
|---|
| Ground elevation | 77.600 m |
|---|
| FAA study | 2009-ASO-679-NRA |
|---|
| Dataset fetched | 2026-09-10 03:19:36 |
|---|
| Dataset refreshed | 2026-09-10 03:22:18 |
|---|
Related FCC records
| System or type | Record | Relationship |
|---|
| COMPANY | Exelis Inc | Filed By |