Antenna Structure Registration
ASR 1250160
TVT I, LLC
Structure details
| Registration number | 1250160 |
|---|
| Application number | A1199947 |
|---|
| Status | DI |
|---|
| Purpose | OC |
|---|
| Received | 2021-09-16 |
|---|
| Issued | 2021-09-16 |
|---|
| Constructed | 2005-11-21 |
|---|
| Location | 1100 Twin Pines Trail, Auburn, CA, 95602 |
|---|
| Structure type | POLE |
|---|
| Structure height | 19.800 m |
|---|
| Overall height | 21.300 m |
|---|
| Ground elevation | 481.900 m |
|---|
| FAA study | 2005-AWP-341-OE |
|---|
| Dataset fetched | 2026-08-30 03:21:31 |
|---|
| Dataset refreshed | 2026-08-30 03:27:27 |
|---|
Related FCC records
| System or type | Record | Relationship |
|---|
| COMPANY | TVT I, LLC | Filed By |