Antenna Structure Registration
ASR 1203641
Structure details
| Registration number | 1203641 |
|---|---|
| Application number | A1341392 |
| Status | AU |
| Purpose | AU |
| Received | 2025-09-29 |
| Issued | 2025-09-29 |
| Constructed | 2004-12-02 |
| Location | RD# 165 KM 12 RIO LAJAS WARD. (PR00149A), TOA ALTA, PR, 00646 |
| Structure type | LTOWER |
| Structure height | 80.200 m |
| Overall height | 80.200 m |
| Ground elevation | 14.900 m |
| FAA study | 2016-ASO-10971-OE |
| Dataset fetched | 2026-08-10 03:19:19 |
| Dataset refreshed | 2026-08-10 03:21:33 |
Registrant
| Name | VB BTS, ll, LLC |
|---|---|
| FRN | 0032604886 |
| Address | 22 W Atlantic Avenue, Delray Beach, FL, 33444 |
| Phone | 5614064015 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | VB BTS, ll, LLC | Filed By |
| STRUCTURE | 1004604 | Filed By |
| STRUCTURE | 1237319 | Filed By |
| STRUCTURE | 1243025 | Filed By |
| STRUCTURE | 1244459 | Filed By |
| STRUCTURE | 1245752 | Filed By |
| STRUCTURE | 1250566 | Filed By |
| STRUCTURE | 1251050 | Filed By |
| STRUCTURE | 1252333 | Filed By |
| STRUCTURE | 1252715 | Filed By |
| STRUCTURE | 1263644 | Filed By |
| STRUCTURE | 1268695 | Filed By |
| STRUCTURE | ASR 1242844 | Filed By |