Antenna Structure Registration
ASR 1065900
LAA 1, LLC
Structure details
| Registration number | 1065900 |
|---|
| Application number | A0513592 |
|---|
| Status | NT |
|---|
| Purpose | MD |
|---|
| Received | 2006-08-01 |
|---|
| Issued | 2006-08-01 |
|---|
| Constructed | 2000-05-18 |
|---|
| Location | TWR 3 - MCCARTY ROAD, CORONA, SAN BERNARDINO COUNTY, (SW TOWER), CORONA, CA, 92880 |
|---|
| Structure type | 3TA3 |
|---|
| Structure height | 86.500 m |
|---|
| Overall height | 87.500 m |
|---|
| Ground elevation | 167.600 m |
|---|
| FAA study | 2006-AWP-4473-OE |
|---|
| Dataset fetched | 2026-09-10 03:19:36 |
|---|
| Dataset refreshed | 2026-09-10 03:21:25 |
|---|
Related FCC records
| System or type | Record | Relationship |
|---|
| COMPANY | LAA 1, LLC | Filed By |