Antenna Structure Registration
ASR 1061605
Nextel West Corp.
Structure details
| Registration number | 1061605 |
|---|
| Application number | A0841444 |
|---|
| Status | DI |
|---|
| Received | 2013-06-11 |
|---|
| Issued | 2013-06-11 |
|---|
| Constructed | 1998-05-04 |
|---|
| Location | 101 AUPUNI STREET, HILO, HI, 96720 |
|---|
| Structure type | BTWR |
|---|
| Structure height | 29.800 m |
|---|
| Overall height | 38.400 m |
|---|
| Ground elevation | 3.000 m |
|---|
| FAA study | 98-AWP-1339-OE |
|---|
| Dataset fetched | 2026-09-10 03:19:36 |
|---|
| Dataset refreshed | 2026-09-10 03:21:21 |
|---|
Registrant
| Name | Nextel West Corp. |
|---|
| FRN | 0001608363 |
|---|
| Address | 12502 Sunrise Valley Drive, Reston, VA, 20196 |
|---|
| Phone | 8664006040 |
|---|