Antenna Structure Registration
ASR 1049839
Structure details
| Registration number | 1049839 |
|---|---|
| Application number | A1267997 |
| Status | OC |
| Purpose | OC |
| Received | 2023-12-29 |
| Issued | 2023-12-29 |
| Constructed | 1975-09-01 |
| Location | INTERSECTION OF DILLION & BERNICE ST, SPEARMAN, TX, 79081 |
| Structure height | 60.900 m |
| Overall height | 66.700 m |
| Ground elevation | 945.400 m |
| FAA study | 75-SW-1019-OE |
| Dataset fetched | 2026-08-30 03:21:31 |
| Dataset refreshed | 2026-08-30 03:25:59 |
Registrant
| Name | CTI Towers Assets II, LLC |
|---|---|
| FRN | 0022509178 |
| Address | 3300 Paramount Parkway, Morrisville, NC, 27560 |
| Phone | 9196557831 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | CTI Towers Assets II, LLC | Filed By |