Antenna Structure Registration
ASR 1047762
Structure details
| Registration number | 1047762 |
|---|---|
| Application number | A1080250 |
| Status | AU |
| Purpose | AU |
| Received | 2017-06-14 |
| Issued | 2017-06-14 |
| Constructed | 1998-06-01 |
| Location | HIRANO TUNNEL H-3 TUNNEL, HALAWA, HI, 96701 |
| Structure type | MAST |
| Structure height | 18.500 m |
| Overall height | 18.900 m |
| Ground elevation | 305.400 m |
| FAA study | 1047762-HI |
| Dataset fetched | 2026-08-31 03:26:32 |
| Dataset refreshed | 2026-08-31 03:28:18 |
Registrant
| Name | Cellco Partnership |
|---|---|
| FRN | 0003290673 |
| Address | 5055 North Point Pkwy, Alpharetta, GA, 30022 |
| Phone | 7707971070 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | Cellco Partnership | Filed By |
| FILING | 641367 | Uses Structure |
| FILING | 683885 | Uses Structure |