Antenna Structure Registration
ASR 1026978
SUFFOLK COUNTY WATER AUTHORITY
Structure details
| Registration number | 1026978 |
|---|
| Application number | A0512876 |
|---|
| Status | NT |
|---|
| Purpose | NE |
|---|
| Received | 2006-07-21 |
|---|
| Issued | 2006-07-21 |
|---|
| Constructed | 2006-04-18 |
|---|
| Location | MONTAUK POINT STATE BLVD OPPOSITE LINCOLN RD, MONTAUK, NY, 11954 |
|---|
| Structure type | TOWER |
|---|
| Structure height | 30.200 m |
|---|
| Overall height | 30.200 m |
|---|
| Ground elevation | 47.900 m |
|---|
| FAA study | 97-AEA-2965-OE |
|---|
| Dataset fetched | 2026-08-30 03:21:31 |
|---|
| Dataset refreshed | 2026-08-30 03:25:08 |
|---|
Registrant
| Name | SUFFOLK COUNTY WATER AUTHORITY |
|---|
| FRN | 0003499647 |
|---|
| Address | 4060 SUNRISE HWY, OAKDALE, NY, 11769 |
|---|
| Phone | 5165895200 |
|---|