Antenna Structure Registration
ASR 1020168
Structure details
| Registration number | 1020168 |
|---|---|
| Application number | A1059045 |
| Status | AU |
| Purpose | AU |
| Received | 2016-12-12 |
| Issued | 2016-12-12 |
| Constructed | 1991-02-20 |
| Location | 11759 Dahl Road, HINCKLEY, MN, 55037 |
| Structure type | TOWER |
| Structure height | 137.100 m |
| Overall height | 144.800 m |
| Ground elevation | 332.200 m |
| FAA study | 2009-AGL-6141-OE |
| Dataset fetched | 2026-09-10 03:19:36 |
| Dataset refreshed | 2026-09-10 03:20:53 |
Registrant
| Name | RURAL CELLULAR CORPORATION |
|---|---|
| FRN | 0003715919 |
| Address | 5055 North Point Pkwy, Alpharetta, GA, 30022 |
| Phone | 7707971070 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | Rural Cellular Corporation | Filed By |
| FILING | 1205060 | Uses Structure |
| FILING | 1205212 | Uses Structure |