Antenna Structure Registration
ASR 1011971
CENTERPOINT ENERGY
Structure details
| Registration number | 1011971 |
|---|
| Application number | A0561174 |
|---|
| Status | AU |
|---|
| Purpose | AU |
|---|
| Received | 2007-09-18 |
|---|
| Issued | 2007-09-18 |
|---|
| Constructed | 1960-01-01 |
|---|
| Location | 1107 N BLAINE ST, ALTUS, OK, 73521 |
|---|
| Structure type | TOWER |
|---|
| Structure height | 45.700 m |
|---|
| Overall height | 46.300 m |
|---|
| Ground elevation | 473.000 m |
|---|
| FAA study | 1420 |
|---|
| Dataset fetched | 2026-08-31 03:26:32 |
|---|
| Dataset refreshed | 2026-08-31 03:28:28 |
|---|
Related FCC records
| System or type | Record | Relationship |
|---|
| COMPANY | ARKLA | Filed By |