Antenna Structure Registration
ASR 1006051
Occidental Petroleum Corporation
Structure details
| Registration number | 1006051 |
|---|---|
| Application number | A1377357 |
| Status | AU |
| Purpose | OC |
| Received | 2026-02-13 |
| Issued | 2026-02-13 |
| Constructed | 1983-02-07 |
| Location | 3.5 MI N AND 1 MI E, ROSEBUD, NM, 87733 |
| Structure type | TOWER |
| Structure height | 148.000 m |
| Overall height | 148.000 m |
| Ground elevation | 1514.900 m |
| FAA study | 82-ASW-3205-OE |
| Dataset fetched | 2026-08-30 03:21:31 |
| Dataset refreshed | 2026-08-30 03:23:57 |
Registrant
| Name | Occidental Petroleum Corporation |
|---|---|
| FRN | 0001533074 |
| Address | 1600 Gehrig Drive, Midland, TX, 79706 |
| Phone | 7132157569 |
| [email protected] |
Related FCC records
| System or type | Record | Relationship |
|---|---|---|
| COMPANY | Occidental Petroleum Corporation | Filed By |